<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mahon Jones and Associates</title>
	<atom:link href="http://www.mahonjones.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mahonjones.com</link>
	<description>A tourism consulting firm, based in Canada, with special focus on cultural tourism and attracting the cultural tourist.</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>THE WORLD&#8217;S ONE BILLIONTH TOURIST IS ARRIVING IN 2012</title>
		<link>http://www.mahonjones.com/2012/02/22/the-worlds-one-billionth-tourist-is-arriving-in-2012/</link>
		<comments>http://www.mahonjones.com/2012/02/22/the-worlds-one-billionth-tourist-is-arriving-in-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:53:39 +0000</pubDate>
		<dc:creator>Mary Mahon Jones</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>

		<guid isPermaLink="false">http://www.mahonjones.com/?p=486</guid>
		<description><![CDATA[The world commemorated the arrival of the world’s seven billionth baby last October. In 2012, we’re all awaiting the arrival of the one billionth tourist. According to the UNWTO, tourist arrivals in the first decade of this millennium went from &#8230; <a href="http://www.mahonjones.com/2012/02/22/the-worlds-one-billionth-tourist-is-arriving-in-2012/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2012/02/22/the-worlds-one-billionth-tourist-is-arriving-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOURISM EXCEEDS EXPECTIONS IN 2011 &#8211; SO FAR, SO GOOD</title>
		<link>http://www.mahonjones.com/2011/11/15/tourism-exceeds-expections-in-2011-so-far-so-good/</link>
		<comments>http://www.mahonjones.com/2011/11/15/tourism-exceeds-expections-in-2011-so-far-so-good/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:50:27 +0000</pubDate>
		<dc:creator>Mary Mahon Jones</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>
		<category><![CDATA[asia pacific tourism]]></category>
		<category><![CDATA[Canada travel]]></category>
		<category><![CDATA[China travel]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outbound travel]]></category>
		<category><![CDATA[tourism one-minute report]]></category>
		<category><![CDATA[tourism report]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UK travel]]></category>
		<category><![CDATA[US travel]]></category>

		<guid isPermaLink="false">http://www.mahonjones.com/?p=450</guid>
		<description><![CDATA[Despite the world&#8217;s economic uncertainty, July 2011 saw the highest number of international tourist arrivals ever recorded in one month. Tourists from emerging countries were the biggest spenders. Despite the world&#8217;s economic uncertainty, July 2011 saw the highest number of &#8230; <a href="http://www.mahonjones.com/2011/11/15/tourism-exceeds-expections-in-2011-so-far-so-good/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2011/11/15/tourism-exceeds-expections-in-2011-so-far-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOT OUT OF THE WOODS YET!</title>
		<link>http://www.mahonjones.com/2011/08/23/not-out-of-the-woods-yet/</link>
		<comments>http://www.mahonjones.com/2011/08/23/not-out-of-the-woods-yet/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:37:11 +0000</pubDate>
		<dc:creator>Mary Mahon Jones</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>
		<category><![CDATA[asia pacific tourism]]></category>
		<category><![CDATA[Europe tourism]]></category>
		<category><![CDATA[global tourism]]></category>
		<category><![CDATA[market watch]]></category>
		<category><![CDATA[north america tourism]]></category>
		<category><![CDATA[outbound tourism]]></category>
		<category><![CDATA[tourism market]]></category>
		<category><![CDATA[tourism one minute]]></category>

		<guid isPermaLink="false">http://www.mahonjones.com/?p=421</guid>
		<description><![CDATA[As always, the world’s tourism outbound travel market is in a fine balancing act.  In Europe and the US, fragile consumer confidence is marred by economic uncertainty as residents watch frantic efforts by politicians to create stability in the midst &#8230; <a href="http://www.mahonjones.com/2011/08/23/not-out-of-the-woods-yet/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2011/08/23/not-out-of-the-woods-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ARE WE THERE YET?</title>
		<link>http://www.mahonjones.com/2011/07/09/north-american-market-watch/</link>
		<comments>http://www.mahonjones.com/2011/07/09/north-american-market-watch/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>
		<category><![CDATA[Mahon Jones]]></category>

		<guid isPermaLink="false">http://dev.mahonjones.com/?p=324</guid>
		<description><![CDATA[As we head into the height of summer, there is reason for cautious optimism that the world will recover from its economic headache and pent-up enthusiasm for travel will be released. NORTH AMERICAN MARKET WATCH US Travel: ↑ The US &#8230; <a href="http://www.mahonjones.com/2011/07/09/north-american-market-watch/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2011/07/09/north-american-market-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism One-Minute Report Special: Vancouver &#8211; after the storm</title>
		<link>http://www.mahonjones.com/2011/06/18/tourism-one-minute-report-special-vancouver-after-the-storm/</link>
		<comments>http://www.mahonjones.com/2011/06/18/tourism-one-minute-report-special-vancouver-after-the-storm/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:44:11 +0000</pubDate>
		<dc:creator>Mary Mahon Jones</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>

		<guid isPermaLink="false">http://www.mahonjones.com/?p=389</guid>
		<description><![CDATA[When I moved into a condo in this city nearly 15 years ago, someone asked me if I would miss having a garden.  My answer: I live in a garden.  It’s called Vancouver. When I moved into a condo in &#8230; <a href="http://www.mahonjones.com/2011/06/18/tourism-one-minute-report-special-vancouver-after-the-storm/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2011/06/18/tourism-one-minute-report-special-vancouver-after-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US AND CANADIAN CONSUMER CONFIDENCE CONTINUES TO INCREASE</title>
		<link>http://www.mahonjones.com/2011/05/11/us-and-canadian-consumer-confidence-continues-to-increase/</link>
		<comments>http://www.mahonjones.com/2011/05/11/us-and-canadian-consumer-confidence-continues-to-increase/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:00:14 +0000</pubDate>
		<dc:creator>Mary Mahon Jones</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Economy]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://mmj.home/?p=56</guid>
		<description><![CDATA[The Conference Board of Canada&#8217;s Index of Consumer Confidence increased for the sixth consecutive month in August, climbing 5.5 points to 88.4 (2002 = 100). The US Conference Board Consumer Confidence Index, after retreating in July, rebounded in August to &#8230; <a href="http://www.mahonjones.com/2011/05/11/us-and-canadian-consumer-confidence-continues-to-increase/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2011/05/11/us-and-canadian-consumer-confidence-continues-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANADIANS OVER 55 ARE DRIVING GLOBAL GROWTH OF ONLINE USE</title>
		<link>http://www.mahonjones.com/2011/04/09/canadians-over-55-are-driving-global-growth-of-online-use/</link>
		<comments>http://www.mahonjones.com/2011/04/09/canadians-over-55-are-driving-global-growth-of-online-use/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 00:54:10 +0000</pubDate>
		<dc:creator>Mary Mahon Jones</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>

		<guid isPermaLink="false">http://www.mahonjones.com/?p=394</guid>
		<description><![CDATA[Canadians are one of the world’s most engaged online audiences.  Social media site usage by Canucks saw strong growth in 2010 (up another 13% over 2009).  Although overall usage is still highest among the younger set, the greatest growth in &#8230; <a href="http://www.mahonjones.com/2011/04/09/canadians-over-55-are-driving-global-growth-of-online-use/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2011/04/09/canadians-over-55-are-driving-global-growth-of-online-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIGH OIL PRICES ARE INCREASING THEIR INFLUENCE ON TRAVEL</title>
		<link>http://www.mahonjones.com/2011/03/05/high-oil-prices-are-increasing-their-influence-on-travel/</link>
		<comments>http://www.mahonjones.com/2011/03/05/high-oil-prices-are-increasing-their-influence-on-travel/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 19:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>

		<guid isPermaLink="false">http://dev.mahonjones.com/?p=264</guid>
		<description><![CDATA[The International Air Transport Association (IATA) is predicting a significant fall of 46% in net profits to the global airline industry in 2011 over 2010, predominantly due to a predicted 20% increase in oil prices. Although capacity is expected to &#8230; <a href="http://www.mahonjones.com/2011/03/05/high-oil-prices-are-increasing-their-influence-on-travel/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2011/03/05/high-oil-prices-are-increasing-their-influence-on-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WAS A YEAR OF RECOVERY – FOR MOST PLACES IN THE WORLD</title>
		<link>http://www.mahonjones.com/2011/02/17/2010-was-a-year-of-recovery-for-most-places-in-the-world/</link>
		<comments>http://www.mahonjones.com/2011/02/17/2010-was-a-year-of-recovery-for-most-places-in-the-world/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>

		<guid isPermaLink="false">http://dev.mahonjones.com/?p=285</guid>
		<description><![CDATA[UNTWO Tourism Barometer released its 2010 preliminary results. In 2010, international tourism arrivals were up by 6.7%. This represents an additional 22 million arrivals over the last peak year – 2008. Recovery was particularly strong in emerging countries, but all &#8230; <a href="http://www.mahonjones.com/2011/02/17/2010-was-a-year-of-recovery-for-most-places-in-the-world/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2011/02/17/2010-was-a-year-of-recovery-for-most-places-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOOKING FOR YOUR NEXT BEST CUSTOMERS? TARGET EMERGING MARKETS</title>
		<link>http://www.mahonjones.com/2010/12/15/looking-for-your-next-best-customers-target-emerging-markets/</link>
		<comments>http://www.mahonjones.com/2010/12/15/looking-for-your-next-best-customers-target-emerging-markets/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>

		<guid isPermaLink="false">http://dev.mahonjones.com/?p=309</guid>
		<description><![CDATA[According to an industry report by the World Travel Market (WTM) conducted for Euromonitor International, based on a poll of senior industry executives, new and emerging global markets provide the tourism industry with its greatest opportunities – particularly for short-haul &#8230; <a href="http://www.mahonjones.com/2010/12/15/looking-for-your-next-best-customers-target-emerging-markets/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2010/12/15/looking-for-your-next-best-customers-target-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

