<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mahon Jones and Associates</title>
	<atom:link href="http://www.mahonjones.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mahonjones.com</link>
	<description>A tourism consulting firm, based in Canada, with special focus on cultural tourism and attracting the cultural tourist.</description>
	<lastBuildDate>Mon, 06 May 2013 15:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>CHINA&#8217;S NEW TOURISM LAW TO TAKE EFFECT IN OCTOBER</title>
		<link>http://www.mahonjones.com/2013/05/06/chinas-new-tourism-law-to-take-effect-in-october/</link>
		<comments>http://www.mahonjones.com/2013/05/06/chinas-new-tourism-law-to-take-effect-in-october/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:22:19 +0000</pubDate>
		<dc:creator>Mary Mahon Jones</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>
		<category><![CDATA[asia pacific tourism Canada Canada travel Canadian Economy Canadian travel China travel Europe tourism German travel global tourism Mahon Jones market market watch north america tourism outbound touri]]></category>

		<guid isPermaLink="false">http://www.mahonjones.com/?p=612</guid>
		<description><![CDATA[China passed a tourism law in April designed to protect the rights of tourists and ensure the industry’s sustainable development, effective October 2013. China passed a tourism law in April designed to protect the rights of tourists and ensure the &#8230; <a href="http://www.mahonjones.com/2013/05/06/chinas-new-tourism-law-to-take-effect-in-october/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2013/05/06/chinas-new-tourism-law-to-take-effect-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOURISM TO GROW BY 3-4% IN 2013</title>
		<link>http://www.mahonjones.com/2013/03/07/tourism-to-grow-by-3-4-in-2013/</link>
		<comments>http://www.mahonjones.com/2013/03/07/tourism-to-grow-by-3-4-in-2013/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:53:28 +0000</pubDate>
		<dc:creator>Mary Mahon Jones</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>

		<guid isPermaLink="false">http://www.mahonjones.com/?p=598</guid>
		<description><![CDATA[The UNWTO Confidence Index shows that prospects for 2013 are stronger for Asia and the Pacific, followed by Africa, the Americas, Europe and the Middle East. UNWTO is forecasting that international tourist arrivals will increase by 3-4% in 2013, in &#8230; <a href="http://www.mahonjones.com/2013/03/07/tourism-to-grow-by-3-4-in-2013/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2013/03/07/tourism-to-grow-by-3-4-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAVEL: THE PERFECT VALENTINE&#8217;S GIFT (BUT IT MIGHT MAKE YOU SCREAM)</title>
		<link>http://www.mahonjones.com/2013/02/05/travel-the-perfect-valentines-gift-but-it-might-make-you-scream/</link>
		<comments>http://www.mahonjones.com/2013/02/05/travel-the-perfect-valentines-gift-but-it-might-make-you-scream/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:28:29 +0000</pubDate>
		<dc:creator>Mary Mahon Jones</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>
		<category><![CDATA[asia pacific tourism]]></category>
		<category><![CDATA[Canada travel]]></category>
		<category><![CDATA[China travel]]></category>
		<category><![CDATA[Europe tourism]]></category>
		<category><![CDATA[Mahon Jones]]></category>
		<category><![CDATA[north america tourism]]></category>
		<category><![CDATA[outbound tourism]]></category>
		<category><![CDATA[outbound travel]]></category>
		<category><![CDATA[tourism one minute]]></category>
		<category><![CDATA[tourism one-minute report]]></category>
		<category><![CDATA[UK travel]]></category>
		<category><![CDATA[US travel]]></category>

		<guid isPermaLink="false">http://www.mahonjones.com/?p=589</guid>
		<description><![CDATA[Recent surveys indicate that travel is good for the human heart – not only can it make your heart healthier, it can also boost your love life. But there might be some screaming involved&#8230; Recent surveys indicate that travel is &#8230; <a href="http://www.mahonjones.com/2013/02/05/travel-the-perfect-valentines-gift-but-it-might-make-you-scream/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2013/02/05/travel-the-perfect-valentines-gift-but-it-might-make-you-scream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 SEES A NEW RECORD FOR TOURISM</title>
		<link>http://www.mahonjones.com/2013/01/03/2012-sees-a-new-record-for-tourism/</link>
		<comments>http://www.mahonjones.com/2013/01/03/2012-sees-a-new-record-for-tourism/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 23:25:47 +0000</pubDate>
		<dc:creator>Mary Mahon Jones</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>
		<category><![CDATA[Canada travel]]></category>
		<category><![CDATA[Canadian travel]]></category>
		<category><![CDATA[China travel]]></category>
		<category><![CDATA[Europe tourism]]></category>
		<category><![CDATA[German travel]]></category>
		<category><![CDATA[Mahon Jones]]></category>
		<category><![CDATA[market watch]]></category>
		<category><![CDATA[north america tourism]]></category>
		<category><![CDATA[outbound tourism outbound travel]]></category>
		<category><![CDATA[tourism one-minute report]]></category>
		<category><![CDATA[tourism report]]></category>
		<category><![CDATA[UK travel]]></category>
		<category><![CDATA[US travel]]></category>

		<guid isPermaLink="false">http://www.mahonjones.com/?p=568</guid>
		<description><![CDATA[Confirming predictions that had been made throughout the year, the UNWTO announced that 2012’s one-billionth traveller crossed international borders on December 13th. Confirming predictions that had been made throughout the year, the UNWTO announced that 2012’s one-billionth traveller crossed international &#8230; <a href="http://www.mahonjones.com/2013/01/03/2012-sees-a-new-record-for-tourism/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2013/01/03/2012-sees-a-new-record-for-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOOK TO EMERGING COUNTRIES FOR LUXURY MARKETS</title>
		<link>http://www.mahonjones.com/2012/11/18/look-to-emerging-countries-for-luxury-markets/</link>
		<comments>http://www.mahonjones.com/2012/11/18/look-to-emerging-countries-for-luxury-markets/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 22:00:30 +0000</pubDate>
		<dc:creator>Mary Mahon Jones</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>

		<guid isPermaLink="false">http://www.mahonjones.com/?p=550</guid>
		<description><![CDATA[Globally, the number of high net worth individuals (HNWI) is declining, but some emerging markets are bucking the trend. Luxury tour operators are focusing on China, Japan, South Korea, Brazil and the Middle East. In Europe, Ireland’s population of HNWI’s &#8230; <a href="http://www.mahonjones.com/2012/11/18/look-to-emerging-countries-for-luxury-markets/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2012/11/18/look-to-emerging-countries-for-luxury-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 MILLION VISITORS &amp; $1.5 BILLION &#8211; IN 2 WEEKS</title>
		<link>http://www.mahonjones.com/2012/06/20/4-million-visitors-1-5-billion-in-2-weeks/</link>
		<comments>http://www.mahonjones.com/2012/06/20/4-million-visitors-1-5-billion-in-2-weeks/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 20:27:39 +0000</pubDate>
		<dc:creator>Mary Mahon Jones</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>
		<category><![CDATA[Canada travel]]></category>
		<category><![CDATA[China travel]]></category>
		<category><![CDATA[Europe tourism]]></category>
		<category><![CDATA[Mahon Jones]]></category>
		<category><![CDATA[market watch]]></category>
		<category><![CDATA[north america tourism]]></category>
		<category><![CDATA[outbound tourism]]></category>
		<category><![CDATA[outbound travel]]></category>
		<category><![CDATA[tourism one-minute report]]></category>
		<category><![CDATA[tourism report]]></category>
		<category><![CDATA[UK travel]]></category>
		<category><![CDATA[US travel]]></category>

		<guid isPermaLink="false">http://www.mahonjones.com/?p=520</guid>
		<description><![CDATA[Euro Cup Co-Host Ukraine is reaping the benefits of the world’s most popular sport this month. Euro Cup Co-Host Ukraine is reaping the benefits of the world’s most popular sport this month. Inbound tourism has spiked by 11% &#8211; over &#8230; <a href="http://www.mahonjones.com/2012/06/20/4-million-visitors-1-5-billion-in-2-weeks/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2012/06/20/4-million-visitors-1-5-billion-in-2-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESS TRAVEL: NUMBERS DOWN, SPENDING UP</title>
		<link>http://www.mahonjones.com/2012/04/20/business-travel-numbers-down-spending-up/</link>
		<comments>http://www.mahonjones.com/2012/04/20/business-travel-numbers-down-spending-up/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:24:13 +0000</pubDate>
		<dc:creator>Mary Mahon Jones</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>

		<guid isPermaLink="false">http://www.mahonjones.com/?p=501</guid>
		<description><![CDATA[The post-recession environment continues to be challenging for the world&#8217;s tourism industry; despite that, people are still travelling. Business travel continues to be soft on numbers, but is showing improvement in overall spending. Visa is reporting that account holders spent &#8230; <a href="http://www.mahonjones.com/2012/04/20/business-travel-numbers-down-spending-up/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2012/04/20/business-travel-numbers-down-spending-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE WORLD&#8217;S ONE BILLIONTH TOURIST IS ARRIVING IN 2012</title>
		<link>http://www.mahonjones.com/2012/02/22/the-worlds-one-billionth-tourist-is-arriving-in-2012/</link>
		<comments>http://www.mahonjones.com/2012/02/22/the-worlds-one-billionth-tourist-is-arriving-in-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:53:39 +0000</pubDate>
		<dc:creator>Mary Mahon Jones</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>

		<guid isPermaLink="false">http://www.mahonjones.com/?p=486</guid>
		<description><![CDATA[The world commemorated the arrival of the world’s seven billionth baby last October. In 2012, we’re all awaiting the arrival of the one billionth tourist. According to the UNWTO, tourist arrivals in the first decade of this millennium went from &#8230; <a href="http://www.mahonjones.com/2012/02/22/the-worlds-one-billionth-tourist-is-arriving-in-2012/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2012/02/22/the-worlds-one-billionth-tourist-is-arriving-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOURISM EXCEEDS EXPECTIONS IN 2011 &#8211; SO FAR, SO GOOD</title>
		<link>http://www.mahonjones.com/2011/11/15/tourism-exceeds-expections-in-2011-so-far-so-good/</link>
		<comments>http://www.mahonjones.com/2011/11/15/tourism-exceeds-expections-in-2011-so-far-so-good/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:50:27 +0000</pubDate>
		<dc:creator>Mary Mahon Jones</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>
		<category><![CDATA[asia pacific tourism]]></category>
		<category><![CDATA[Canada travel]]></category>
		<category><![CDATA[China travel]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outbound travel]]></category>
		<category><![CDATA[tourism one-minute report]]></category>
		<category><![CDATA[tourism report]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UK travel]]></category>
		<category><![CDATA[US travel]]></category>

		<guid isPermaLink="false">http://www.mahonjones.com/?p=450</guid>
		<description><![CDATA[Despite the world&#8217;s economic uncertainty, July 2011 saw the highest number of international tourist arrivals ever recorded in one month. Tourists from emerging countries were the biggest spenders. Despite the world&#8217;s economic uncertainty, July 2011 saw the highest number of &#8230; <a href="http://www.mahonjones.com/2011/11/15/tourism-exceeds-expections-in-2011-so-far-so-good/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2011/11/15/tourism-exceeds-expections-in-2011-so-far-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOT OUT OF THE WOODS YET!</title>
		<link>http://www.mahonjones.com/2011/08/23/not-out-of-the-woods-yet/</link>
		<comments>http://www.mahonjones.com/2011/08/23/not-out-of-the-woods-yet/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:37:11 +0000</pubDate>
		<dc:creator>Mary Mahon Jones</dc:creator>
				<category><![CDATA[Tourism One Minute Report]]></category>
		<category><![CDATA[asia pacific tourism]]></category>
		<category><![CDATA[Europe tourism]]></category>
		<category><![CDATA[global tourism]]></category>
		<category><![CDATA[market watch]]></category>
		<category><![CDATA[north america tourism]]></category>
		<category><![CDATA[outbound tourism]]></category>
		<category><![CDATA[tourism market]]></category>
		<category><![CDATA[tourism one minute]]></category>

		<guid isPermaLink="false">http://www.mahonjones.com/?p=421</guid>
		<description><![CDATA[As always, the world’s tourism outbound travel market is in a fine balancing act.  In Europe and the US, fragile consumer confidence is marred by economic uncertainty as residents watch frantic efforts by politicians to create stability in the midst &#8230; <a href="http://www.mahonjones.com/2011/08/23/not-out-of-the-woods-yet/">Continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.mahonjones.com/2011/08/23/not-out-of-the-woods-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
